|
Suggested Flange Isolation Material Compatibility
Medium | Retainer | Seal | Sleeve | Washer | Temp. Range °F | Temp. Range °C |
Acetone | Phenolic | EPDM | Mylar | Phenolic | +32 to +80 | 0 to +27 |
Air | G-10 | Nitrile | Mylar | Phenolic | -40 to +225 | -40 to +107 |
Ammonia Dry | G-10 | Teflon | Mylar | G-10 | -65 to +220 | -54 to +104 |
Ammonia (Wet)*** | G-10 | Teflon | Mylar | G-10 | +32 to +100 | 0 to +38 |
Bleach | G-10 | Teflon | Mylar | G-10 | +32 to +80 | 0 to +27 |
Butylene (Butidiene) | G-10 | Teflon | G-10 | G-10 | +32 to +100 | 0 to +38 |
Carbon Dioxide | G-10 | Nitrile | Mylar | G-10 | +32 to +150 | 0 to +66 |
Caustic Soda (NaOH) | C O N S U L T F A C T O R Y |
Cryogenic | G-10 | Teflon | G-10 | G-10 | -300 to +280 | -184 to +138 |
Ethanol | G-10 | EPDM | Mylar | G-10 | +32 to +100 | 0 to +38 |
Ethylene (Ethene) | G-10 | Teflon | G-10 | G-10 | +32 to +80 | 0 to +27 |
Fuel Oil | G-10 | Viton | Mylar | G-10 | -20 to +280 | -29 to +138 |
Gas, Natural | Phenolic | Nitrile | Mylar | Phenolic | -40 to +220 | -40 to +104 |
Gas, Sour | G-10 | Viton | Mylar | Phenolic | -20 to +220 | -29 to +104 |
Gasoline | G-10 | Teflon | Mylar | G-10 | -65 to +225 | -54 to +107 |
Hydrogen | G-10 | Nitrile | Mylar | G-10 | -40 to +250 | -40 to +121 |
Jet Fuel | G-10 | Viton | Mylar | G-10 | -20 to +225 | -29 to +107 |
LNG | G-11 | Teflon | G-10 | G-10 | -300 to +100 | -184 to +38 |
Mercaptan | G-10 | Teflon | G-10 | G-10 | -20 to +80 | -29 to +27 |
Methanol | G-10 | Teflon | Mylar | G-10 | +32 to +100 | 0 to +38 |
MTBE | G-10 | Special Nitrile | G-10 | G-10 | +32 to +80 | 0 to +27 |
Nitrogen | Phenolic | Nitrile | Mylar | Phenolic | -40 to +220 | -40 to +104 |
Oil, Crude | G-10 | Viton | Mylar | G-10 | -20 to +280 | -29 to +138 |
Oxygen** | G-10 | Teflon | G-10 | G-10 | -65 to +250 | -54 to +121 |
Pentane | G-10 | Teflon | G-10 | G-10 | +32 to +80 | 0 to +27 |
Propane | G-10 | Nitrile or Teflon | G-10 | G-10 | +32 to +80 | 0 to +27 |
Propylene | G-10 | Viton | G-10 | G-10 | +32 to +80 | 0 to +27 |
Sewage | G-10 | Viton | Mylar | G-10 | -20 to +280 | -29 to +138 |
Spent Liquor | G-10 | Teflon | G-10 | G-10 | +32 to +100 | 0 to +38 |
Steam | C O N S U L T F A C T O R Y |
Styrene | G-10 | Teflon | G-10 | G-10 | +32 to +80 | 0 to +27 |
Sulphur (Molten) | G-10 | Teflon | G-10 | G-10 | +32 to +280 | 0 to +138 |
Tolulene | G-10 | Viton or Teflon | G-10 | G-10 | +32 to +150 | 0 to +66 |
Water (hot) | G-10 | EPDM | Mylar | G-10 | +175 to +280 | +79 to +138 |
Water (Potable) | G-10 | EPDM | Mylar | G-10 or Phenolic | +32 to +280 | 0 to +138 |
Water (Sea) | G-10 | EPDM | Mylar | G-10 or Phenolic | +32 to +280 | 0 to +138 |
White Liquor | G-10 | Teflon | G-10 | G-10 | +80 to +280 | +27 to +138 |
** = These are organic materials that will feed a fire if a leak occurs and an ignition source exists.
*** = Ammonia (wet) - Data to +100°F (+38°C) only (same materials as dry).
For pipe diameters over 24” or ANSI Class pressure ratings of 600# or greater, use G-10 sleeves and G-10 washers
where temperatures and other conditions permit.
General Note:
The foregoing performance data are intended as guidelines only. Performance suitability for any specific applications should be determined by the user.
Variation in temperature, pressure, concentration or mixtures acting synergistically may preclude suggested service use.
Material selection is at the sole risk of the user. Consult with a specialist or PSI factory for specific applications.
PSI’s responsibilities will be limited to those listed in the PSI standard warranties.
|