|
Medium | Retainer | Seal | Temp. Range °F | Temp. Range °C |
Acetone | Phenolic | Nitrile | +32 to +80 | 0 to +27 |
Air | G-10 | Nitrile | -65 to +225 | -54 to +107 |
Carbon Dioxide | G-10 | Nitrile | +32 to +150 | 0 to +66 |
Ethanol | G-10 | Nitrile | +32 to +100 | 0 to +38 |
Fuel Oil | G-10 | Viton | -20 to +280 | -29 to +138 |
Gas, Natural | Phenolic | Nitrile | -65 to +220 | -54 to +104 |
Gas, Sour | Phenolic | Viton | -20 to +220 | -29 to +104 |
Hydrogen | G-10 | Nitrile | -65 to +250 | -54 to +121 |
Jet Fuel | G-10 | Viton | -20 to +225 | -29 to +107 |
Nitrogen | Phenolic | Nitrile | -65 to +220 | -54 to +104 |
Oil, Crude | G-10 | Viton | -20 to +280 | -29 to +138 |
Propane | G-10 | Nitrile | +32 to +80 | 0 to +27 |
Propylene | G-10 | Viton | +32 to +80 | 0 to +27 |
Sewage | G-10 | Viton | -20 to +280 | -29 to +138 |
Tolulene | G-10 | Viton | +32 to +150 | 0 to +66 |
Water (hot) | G-10 | Nitrile | +175 to +250 | +79 to +121 |
Water (Potable) | G-10 | Nitrile | +32 to +250 | 0 to +121 |
Water (Sea) | G-10 | Nitrile | +32 to +250 | 0 to +121 |
| |
General Notes:
The foregoing performance data are intended as guidelines only.Performance suitability for any specific applications should be
determined by the user. Variation in temperature, pressure, concentration or mixtures acting synergistically may preclude
suggested service use. Material selection is at the sole risk of the user. Consult with a specialist or PSI factory for specific applications.
PSI’s responsibilities will be limited to those listed in the PSI standard warranties
Metal Retainers:
GasketSeal gaskets are available with a wide range of metal retainers to offer compatibility with flange metals, for extremely
hazardous fluids or for extremes in temperatures and pressures.
|