|
How To Order Model HT Casing Isolators/Spacers
|
|
Model HT, 2-Piece Hi-Temp Plastic Casing Isolators
|
|
Please indicate the following:
- Quantity
- Model Number
- Actual Carrier Pipe O.D. (including coating thickness)
- Casing O.D. and Wall Thickness
- Contact your local distributor,
or Pipeline Seal and Insulator via Telephone, Fax or e-mail.
|
|
Example:
- Quantity = 24
- Type Insulator = Model HT Plastic
- Carrier Pipe = 6" Nominal O.D. (Actual O.D. = 6.625)
- Casing = 10" I.D.
- Ordering Code = 24 - HT 6 x 10
|
|
Size (Nominal ANSI) |
Specification Data |
Approximate Shipping Data |
Carrier | Minimum Casing |
Effective Skid Height |
Number Of Segments Per Unit |
Number Of Units Per Case |
Per Unit Weights In Pounds |
Per Case Cu. Ft. |
3/4" | 2" |
5/16" | 2 |
10 | .05 |
.09 |
1" | 3" |
1/2" | 2 |
10 | .15 | .13 |
1-1/4" | 3" |
1/2" | 2 |
10 | .20 | .14 |
1-1/2" | 3" |
1/2" | 2 |
10 | .20 | .18 |
2" | 4" |
5/8" | 2 |
10 | .50 | .34 |
2-1/2" | 5" |
5/8" | 2 |
10 | .57 | .51 |
3" | 6" |
5/8" | 2 |
10 | .65 | .47 |
4" | 6" |
9/16" | 2 |
10 | .77 | .34 |
4" | 8" |
1" | 2 |
10 | 1.00 | .47 |
6" | 8" |
9/16" | 2 |
10 | 1.10 | .74 |
6" | 10" |
1" | 2 |
10 | 1.65 | .91 |
6"(S) | 10" |
9/16" | 2 |
10 | 1.92 | .91 |
8" | 10" |
9/16" | 2 |
10 | 1.45 | .56 |
8" | 12" |
1" | 2 |
10 | 2.20 | 1.13 |
8" (S) | 12" |
7/8" | 2 |
10 | 2.29 | 1.13 |
10" | 14" |
7/8" | 2 |
10 | 2.37 | 1.35 |
10" (S) | 16" |
7/8" | 2 |
10 | 2.55 | 1.35 |
12" | 16" |
7/8" | 2 |
10 | 2.72 | 1.67 |
NOTES:
- (S) = Somastic Coated Pipe
- For larger sizes contact factory for price.
- For carrier pipes with mechanical joints, consideration should be given to either using a steel casing
insulator or making sure that the effective skid height of the plastic insulator will accommodate the O.D.
of the mechanical fitting.
|